General Information
| SL N0. | INFORMATIOIN | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CHANDRA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2134619 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 72435 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAKMEHADI, MAUNATH BHANJAN, MAU, MAU, UTTAR PRADESH - 275101 |
| 5 | PRINCIPAL NAME | Mrs. Savija George |
| 6 | PRINCIPAL QUALIFICATION | MA BED |
| 7 | SCHOOL EMAIL ID | cismau100@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9936924983 |
Documents and Information
| SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 2 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 3 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 4 | COPY OF CERTIFICATE OF RECOGNITION | CLICK HERE |
| 5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 6 | STAFF STATEMENT | CLICK HERE |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE |
Result and Academics
| SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
Staff (Teaching)
SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
1 | PRINCIPAL | 1 | |
2 | TOTAL NO. OF TEACHER | 55 | |
3 | PGT | 12 | |
4 | TGT | 21 | |
5 | PRT | 14 | |
6 | NTT | 04 | |
7 | PTI | 02 | |
8 | LIBRARIAN | 01 | |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | |
10 | TEACHERS SECTION RATIO | 30:1 |
School Infrastructure
| SL N0. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6560 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 (55.74 sq m) & 14 (46.45 sq m) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 06 (55.74 sq m) 01 (167.22 sq m) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/embed/oE1WqoM9MQM?si=nbXozpBTj4FRylv6 |